Product ID: 664833
15 day return period
Rear wheel spokes with nipples
€124.39 including VAT
Product available on special order. Delivery time may be delayed by 7 days. No returns.
Rear wheel spokes with nipples
General description
- Rear spoke set with rivetsRear spokes made of stainless steelRear rivets made of steel-zinc with anti-corrosion coating
Manufacturer:
, , , , ,
Fits to
- Husqvarna FE 250 2014
- Husqvarna FE 250 2015
- Husqvarna FE 250 2016
- Husqvarna FE 250 2017
- Husqvarna FE 250 2018
- Husqvarna FE 250 2019
- Husqvarna FE 350 2014
- Husqvarna FE 350 2015
- Husqvarna FE 350 2016
- Husqvarna FE 350 2017
- Husqvarna FE 350 2018
- Husqvarna FE 350 2019
- Husqvarna FE 450 2014
- Husqvarna FE 450 2015
- Husqvarna FE 450 2016
- Husqvarna FE 450 2017
- Husqvarna FE 450 2018
- Husqvarna FE 450 2019
- Husqvarna FE 501 2014
- Husqvarna FE 501 2015
- Husqvarna FE 501 2016
- Husqvarna FE 501 2017
- Husqvarna FE 501 2018
- KTM EXC 125 2T 1996
- KTM EXC 125 2T 1997
- KTM EXC 125 2T 1998
- KTM EXC 125 2T 1999
- KTM EXC 125 2T 2000
- KTM EXC 125 2T 2001
- KTM EXC 125 2T 2002
- KTM EXC 125 2T 2003
- KTM EXC 125 2T 2004
- KTM EXC 125 2T 2005
- KTM EXC 125 2T 2006
- KTM EXC 125 2T 2007
- KTM EXC 125 2T 2008
- KTM EXC 125 2T 2009
- KTM EXC 125 2T 2010
- KTM EXC 125 2T 2011
- KTM EXC 125 2T 2012
- KTM EXC 125 2T 2013
- KTM EXC 125 2T 2014
- KTM EXC 125 2T 2015
- KTM EXC 125 2T 2016
- KTM EXC 125 2T Sixdays 2009
- KTM EXC 125 2T Sixdays 2010
- KTM EXC 125 2T Sixdays 2011
- KTM EXC 125 2T Sixdays 2012
- KTM EXC 125 2T Sixdays 2013
- KTM EXC 125 2T Sixdays 2014
- KTM EXC 125 2T Sixdays 2015
- KTM EXC 125 2T Sixdays 2016
- KTM EXC 200 2T 1998
- KTM EXC 200 2T 1999
- KTM EXC 200 2T 2000
- KTM EXC 200 2T 2001
- KTM EXC 200 2T 2002
- KTM EXC 200 2T 2003
- KTM EXC 200 2T 2004
- KTM EXC 200 2T 2005
- KTM EXC 200 2T 2006
- KTM EXC 200 2T 2007
- KTM EXC 200 2T 2008
- KTM EXC 200 2T 2009
- KTM EXC 200 2T 2010
- KTM EXC 200 2T 2011
- KTM EXC 200 2T 2012
- KTM EXC 200 2T 2013
- KTM EXC 200 2T 2014
- KTM EXC 200 2T 2015
- KTM EXC 200 2T 2016
- KTM EXC 250 2T 1996
- KTM EXC 250 2T 1997
- KTM EXC 250 2T 1998
- KTM EXC 250 2T 1999
- KTM EXC 250 2T 2000
- KTM EXC 250 2T 2001
- KTM EXC 250 2T 2002
- KTM EXC 250 2T 2003
- KTM EXC 250 2T 2004
- KTM EXC 250 2T 2005
- KTM EXC 250 2T 2006
- KTM EXC 250 2T 2007
- KTM EXC 250 2T 2008
- KTM EXC 250 2T 2009
- KTM EXC 250 2T 2010
- KTM EXC 250 2T 2011
- KTM EXC 250 2T 2012
- KTM EXC 250 2T 2013
- KTM EXC 250 2T 2014
- KTM EXC 250 2T 2015
- KTM EXC 250 2T 2016
- KTM EXC 250 2T 2017
- KTM EXC 250 2T Sixdays 2009
- KTM EXC 250 2T Sixdays 2010
- KTM EXC 250 2T Sixdays 2011
- KTM EXC 250 2T Sixdays 2012
- KTM EXC 250 2T Sixdays 2013
- KTM EXC 250 2T Sixdays 2014
- KTM EXC 250 2T Sixdays 2015
- KTM EXC 250 2T Sixdays 2016
- KTM EXC 250 2T Sixdays 2017
- KTM EXC 250 2T TPI 2018
- KTM EXC 250 2T TPI Sixdays 2018
- KTM EXC 250 4T Racing 2002
- KTM EXC 250 4T Racing 2003
- KTM EXC 250 4T Racing 2004
- KTM EXC 250 4T Racing 2005
- KTM EXC 250 4T Racing 2006
- KTM EXC 300 2T 1996
- KTM EXC 300 2T 1997
- KTM EXC 300 2T 1998
- KTM EXC 300 2T 1999
- KTM EXC 300 2T 2000
- KTM EXC 300 2T 2001
- KTM EXC 300 2T 2002
- KTM EXC 300 2T 2003
- KTM EXC 300 2T 2004
- KTM EXC 300 2T 2005
- KTM EXC 300 2T 2006
- KTM EXC 300 2T 2007
- KTM EXC 300 2T 2017
- KTM EXC 300 2T Sixdays 2017
- KTM EXC 300 2T TPI 2018
- KTM EXC 300 2T TPI Sixdays 2018
- KTM EXC 400 4T 2009
- KTM EXC 400 4T 2010
- KTM EXC 400 4T 2011
- KTM EXC 400 4T Racing 2003
- KTM EXC 400 4T Racing 2007
- KTM EXC 400 LC4 Competition 1996
- KTM EXC 400 LC4 Competition Sixdays Winner 1997
- KTM EXC 400 Racing 2000
- KTM EXC 400 Racing 2001
- KTM EXC 400 Racing 2002
- KTM EXC 400 Racing 2004
- KTM EXC 400 Racing 2005
- KTM EXC 400 Racing 2006
- KTM EXC 450 2013
- KTM EXC 450 4T 2009
- KTM EXC 450 4T 2010
- KTM EXC 450 4T 2011
- KTM EXC 450 4T 2012
- KTM EXC 450 4T Racing 2007
- KTM EXC 450 4T Sixdays 2009
- KTM EXC 450 4T Sixdays 2010
- KTM EXC 450 4T Sixdays 2011
- KTM EXC 450 4T Sixdays 2012
- KTM EXC 450 i.e. 2014
- KTM EXC 450 i.e. 2015
- KTM EXC 450 i.e. 2016
- KTM EXC 450 Racing 2003
- KTM EXC 450 Racing 2004
- KTM EXC 450 Racing 2005
- KTM EXC 450 Racing 2006
- KTM EXC 450 Sixdays 2013
- KTM EXC 450 Sixdays i.e. 2014
- KTM EXC 450 Sixdays i.e. 2015
- KTM EXC 450 Sixdays i.e. 2016
- KTM EXC 500 2012
- KTM EXC 500 2013
- KTM EXC 500 i.e. 2014
- KTM EXC 500 i.e. 2015
- KTM EXC 500 i.e. 2016
- KTM EXC 500 Sixdays 2012
- KTM EXC 500 Sixdays 2013
- KTM EXC 500 Sixdays i.e. 2014
- KTM EXC 500 Sixdays i.e. 2015
- KTM EXC 500 Sixdays i.e. 2016
- KTM EXC 525 Racing 2003
- KTM EXC 525 Racing 2004
- KTM EXC 525 Racing 2005
- KTM EXC 525 Racing 2006
- KTM EXC 525 Racing 2007
- KTM EXC 530 2009
- KTM EXC 530 2010
- KTM EXC 530 2011
- KTM EXC 530 Sixdays 2009
- KTM EXC 530 Sixdays 2010
- KTM EXC 530 Sixdays 2011
- KTM EXC 620 LC4 Competition 1996
- KTM EXC 620 LC4 Competition 1998
- KTM EXC 620 LC4 Competition 1999
- KTM EXC 620 LC4 Competition Sixdays Winner 1996
- KTM EXC 620 LC4 Competition Sixdays Winner 1997
- KTM EXC 620 LC4 Competition Sixdays Winner 1998
- KTM EXC 620 LC4 Rally 1997