Alpinestars Alps 4 bicycle shorts
Manufacturer:
Manufacturer id:
1723821-1400-36
General description
- The main shell uses four-way stretch fabric for superior flexibility, comfort and fit
- A hook-and-loop closure and YKK® zipper provide secure closure
- Adjustable waistband with hook-and-loop closure, buckle and front zipper offers a highly customizable fit
- A deep front pocket on the left side makes it easy to store items, with heavy-duty YKK® zippers for durability
Size chart
Rozmiary odzieży męskiej Alpinestars
Męskie rozmiary | Wzrost (cm) | Obwód klatki piersiowej (cm) | Obwód w pasie (cm) | Obwód w biodrach (cm) | Długość nogawki od krocza (cm) | Obwód w udzie (cm) | Długość ramienia zewn. (cm) |
XXS / 40 |
150-156 | 78-82 | 64-68 | 79-83 | 71-72 | 48-49 | 49-50 |
XXS-XS / 42 |
156-163 | 82-86 | 68-72 | 83-87 | 72-74 | 49-51 | 50-52 |
XS/ 44 |
163-167 | 86-90 | 72-76 | 87-91 | 74-76 | 51-53 | 52-54 |
S/ 46 | 167-171 | 90-94 | 76-80 | 91-95 | 76-78 | 53-55 | 54-56 |
S-M/ 48 | 171-175 | 94-98 | 80-84 | 95-99 | 78-80 | 55-57 | 56-58 |
M-L/ 50 | 175-179 | 98-102 | 84-88 | 99-103 | 80-82 | 57-59 | 58-60 |
L/ 52 | 179-183 | 102-106 | 88-92 | 103-107 | 82-84 | 59-61 | 60-62 |
XL/ 54 | 183-187 | 106-110 | 92-96 | 107-111 | 84-86 | 61-63 | 62-64 |
XL-2XL/ 56 | 187-191 | 110-114 | 96-100 | 111-115 | 86-88 | 63-65 | 64-66 |
2XL/ 58 | 191-195 | 114-118 | 100-104 | 115-119 | 88-90 | 65-67 | 66-68 |
3XL / 60 | 191-195 | 118-122 | 104-108 | 119-123 | 88-90 | 67-69 | 66-68 |
3XL-4XL / 62 | 195-199 | 122-126 | 108-112 | 123-127 | 90-92 | 69-71 | 68-70 |
4XL / 64 |
195-199 | 126-130 | 112-116 | 127-131 | 90-92 | 71-73 | 68-70 |
5XL / 66 |
195-199 | 130-134 | 116-120 | 131-136 | 90-92 | 73-75 | 68-70 |