Sarai II textile pants from Held
| Manufacturer: | Held |
|---|---|
| Manufacturer id: | 62151-00-01-3XL |
The Sarai II is a textile pant that is absolutely comfortable and has a great fit. The outer material is durable Airguard 500D combined with Reiss' waterproof, breathable membrane, removable liner and inner Mesh lining make the pants very lightweight and versatile. Elastic panels and a non-slip patch give a sense of comfort and control. This model has reflective elements for visibility. In addition, CE-certified protectors will take care of your safety.
Comfort- a thermal comfort-maintaining Mesh fabric lining
- detachable, breathable, waterproof and windproof Reissa® membrane will provide superior thermal comfort on cold rainy days
- detachable breathable, insulating liner is great for colder days
- 2 external pockets
- elastic panels in the crotch, on the knees and calves do not restrict movement of the biker improving comfort of use
- perfect fit thanks to adjustment at hips
- anti-slip patches on the back prevent slipping
- zipper and Velcro closures with adjustment at ankles for a better fit
- button hooks designed to attach optional harnesses
- Held Clip-in technology allows you to easily attach an extra layer to your primary garment with snaps, so you can wear the same garment in both summer and transitional seasons
- highly durable Airguard 500D outer material
- certified knee protectors EN 1621-1 with height adjustment
- possibility of additionally using hip protectors EN 1621-1
- zipper 360° allowing to connect the jacket with pants
- reflective elements for better visibility on the road
- Airguard 500D outer fabric
- Reissa membrane
- Mesh lining
The recommended jacket for the set is the Held 4-Touring II.
Watch the presentationHeld GmbH, Burgbergstrae 3, 89331, Burgberg, DE, [email protected]
Worth buying
Size chart
Rozmiary odzieży męskiej Held
| Męskie rozmiary | Wzrost (cm) | Obwód klatki piersiowej (cm) | Szerokość w pasie (cm) | Szerokość w biodrach (cm) | Długość nogawki od wewnętrznej (cm) |
| S / 46 |
169-174 | 92-95 | 79-82 | 92-95 | 77,5-80 |
| M / 48 |
172-177 | 96-100 | 83-86 | 96-99 | 79-81,5 |
| M / 50 |
175-180 | 101-103 | 87-90 | 100-103 | 80,5-83 |
| L / 52 | 178-183 | 104-107 | 91-94 | 104-107 | 82-84,5 |
| XL / 54 | 180-185 | 108-111 | 95-98 | 108-111 | 83-85,5 |
| 2XL / 56 | 182-187 | 112-115 | 99-102 | 112-115 | 84-86,5 |
| 2XL / 58 | 184-189 | 116-119 | 103-107 | 116-119 | 85-87,5 |
| 3XL / 60 | 186-191 | 120-123 | 108-112 | 120-123 | 86-88,5 |
| 3XL / 62 | 188-193 | 124-127 | 113-117 | 124-127 | 87-89,5 |
| 4XL / 64 | 190-195 | 128-131 | 118-121 | 128-131 | 88-90,5 |
| 4XL / 66 | 192-197 | 132-135 | 122-125 | 132-135 | 89-91,5 |
| 5XL / 68 | 194-199 | 136-139 | 126-129 | 136-139 | 90-92,5 |
| 5XL / 70 |
196-201 | 140-143 | 130-133 | 140-143 | 91-93,5 |
| 6XL / 72 |
198-203 | 144-147 | 134-137 | 144-147 | 92-94,5 |
| 7XL / 74 | 198-203 | 148-151 | 138-141 | 148-151 | 93-95,5 |
| 8XL | 198-203 | 149-152 | 142-145 | 149-152 | 93-95,5 |
| 9XL | 198-203 | 150-153 | 146-149 | 150-153 | 93-95,5 |
| 10XL | 198-203 | 151-154 | 150-153 | 151-154 | 93-95,5 |
| Rozmiary męskie Stocky (krępe) | |||||
| K-S / 24 | 168-173 | 96-100 | 83-86 | 96-99 | 74,5-77 |
| K-M / 25 | 169-174 | 101-103 | 87-90 | 100-103 | 76-78,5 |
| K-L / 26 | 172-177 | 104-107 | 91-94 | 104-107 | 77,5-80 |
| K-XL / 27 | 174-179 | 108-111 | 95-98 | 108-111 | 79-81,5 |
| K-2XL / 28 | 176-181 | 112-115 | 99-102 | 112-115 | 80-82,5 |
| K-3XL / 29 | 178-183 | 116-119 | 103-107 | 116-119 | 81-83,5 |
| K-4XL / 30 | 180-185 | 120-123 | 108-112 | 120-123 | 82-84,5 |
| Rozmiary męskie Slim (szczupłe) | |||||
| L-S / 94 | 180-185 | 93-96 | 79-82 | 92-95 | 82,5-85 |
| L-M / 98 | 182-187 | 97-100 | 83-89 | 96-99 | 83,5-86 |
| L-L / 102 | 184-189 | 101-103 | 90-94 | 100-103 | 85-87,5 |
| L-XL / 106 | 186-191 | 104-107 | 95-98 | 104-107 | 86-88,5 |
| L-2XL / 110 | 188-193 | 108-111 | 99-102 | 108-111 | 87-89,5 |
| Rozmiary męskie (większa talia) | |||||
| 275 | 169-174 | 108-111 | 98-101 | 112-115 | 74-76,5 |
| 285 | 171-176 | 112-115 | 102-105 | 114-118 | 75-77,5 |
| 295 | 173-178 | 116-119 | 106-109 | 119-123 | 76-78,5 |
| 305 | 175-180 | 120-123 | 110-114 | 124-127 | 77-79,5 |
| 315 | 177-182 | 124-127 | 115-118 | 128-131 | 78-80,5 |
| 325 | 179-184 | 128-131 | 119-123 | 132-135 | 79-81,5 |
| 335 | 181-186 | 132-135 | 124-127 | 136-139 | 80-82,5 |
| 345 | 183-188 | 136-139 | 128-131 | 140-143 | 81-93,5 |
| 355 | 185-190 | 140-143 | 132-135 | 144-147 | 82-84,5 |
Questions & Answers
Have a question about this product?
No one has asked a question about this product yet. Be the first and get an answer from our community or experts!